| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,318 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,183 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Weather Ground School (12 hours) | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in PCATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $7,125 | |
| 102 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Multi Engine (8 weeks) | $13,228 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 7 | Hours Dual Instruction in PCATD Flight Simulator (twin engine) | |
| 21 | Hours Dual Instruction in Piper Seminole | |
| 6 | Hours Supervised Pilot In Command time in Piper Seminole | |
| 4 | Hours Solo in Piper Seminole | |
| 22 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA Commercial Pilot Checkride | |
| 229 | Total Aircraft Hours | |
| 23 | Total Simulator Hours | |
| 33 | Total Multi-Engine Hours | |
| 252 | Total Time at Completion of Program | |
| Total Estimated Cost | $49,054 | |
| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,318 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,183 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Weather Ground School (12 hours) | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in PCATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $6,985 | |
| 100 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Single Engine (8 weeks) | $10,027 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 12 | Hours Dual Instruction in Cessna 172SP | |
| 13 | Hours Solo in Cessna 172SP | |
| 13 | Hours Dual in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 22 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | |
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) | $8,297 | |
| 1 | Flight Instructor Ground School (60 hours) | |
| 2 | FAA Computerized Written Tests | |
| 10 | Hours Dual Instruction in Cessna 172SP | |
| 43 | Hours Individual One on One Ground Instruction | |
| 8 | Hours Dual Instruction in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | |
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) | $3,634 | |
| 8 | Hours Dual Instruction in Cessna 172SP | |
| 8 | Hours Dual Instruction in PCATD Flight Simulator | |
| 13 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | |
| 268 | Total Aircraft Hours | |
| 24 | Total Simulator Hours | |
| 292 | Total Time at Completion of Program | |
| Total Estimated Cost | $57,643 | |
(Commercial Single Engine with Multi Engine Add-on)
| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,318 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,183 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Weather Ground School (12 hours) | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in PCATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $6,985 | |
| 100 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Single Engine (8 weeks) | $9,968 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 12 | Hours Dual Instruction in Cessna 172SP | |
| 13 | Hours Solo Cessna 172SP | |
| 13 | Hours Dual Instruction in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 21 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | |
| Commercial Pilot Certificate - Multi Engine Add-on (2 weeks) | $6,638 | |
| 2 | Hours Dual Instruction in PCATD Multi Engine Flight Simulator | |
| 15 | Hours Dual Instruction in Piper Seminole | |
| 17 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA Multi Engine Add-On Checkride | |
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) | $8,297 | |
| 1 | Flight Instructor Ground School (60 hours) | |
| 2 | FAA Computerized Written Tests | |
| 10 | Hours Dual Instruction in Cessna 172SP | |
| 43 | Hours Individual One on One Ground Instruction | |
| 8 | Hours Dual Instruction in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | |
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) | $3,634 | |
| 8 | Hours Dual Instruction in Cessna 172SP | |
| 8 | Hours Dual Instruction in PCATD Flight Simulator | |
| 13 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | |
| Multi-engine Flight Instructor (MEI) (2 weeks) | $6,573 | |
| 16 | Hours Dual Instruction in Piper Seminole | |
| 14 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA CFI Multi-Engine Checkride | |
| 303 | Total Aircraft Hours | |
| 66 | Total Simulator Hours | |
| 35 | Total Multi-Engine Hours | |
| 369 | Total Time at Completion of Program | |
| Total Estimated Cost | $70,794 | |
| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,318 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,183 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Weather Ground School (12 hours) | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in PCATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $7,125 | |
| 102 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Multi Engine (8 weeks) | $13,228 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 7 | Hours Dual Instruction in PCATD Flight Simulator (twin engine) | |
| 21 | Hours Dual Instruction in Piper Seminole | |
| 6 | Hours Supervised Pilot In Command time in Piper Seminole | |
| 4 | Hours Solo in Piper Seminole | |
| 22 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA Commercial Pilot Checkride | |
| Commercial Pilot Certificate - Single Engine Add-on (2 weeks) | $2,528 | |
| 7 | Hours Dual Instruction in Cessna 172SP | |
| 2 | Hours Solo in Cessna 172SP | |
| 6 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Single Engine Add-On Checkride | |
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) | $8,297 | |
| 1 | Flight Instructor Ground School (60 hours) | |
| 2 | FAA Computerized Written Tests | |
| 10 | Hours Dual Instruction in Cessna 172SP | |
| 43 | Hours Individual One on One Ground Instruction | |
| 8 | Hours Dual Instruction in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | |
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) | $3,634 | |
| 8 | Hours Dual Instruction in Cessna 172SP | |
| 8 | Hours Dual Instruction in PCATD Flight Simulator | |
| 13 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | |
| Multi-engine Flight Instructor (MEI) (2 weeks) | $6,573 | |
| 16 | Hours Dual Instruction in Piper Seminole | |
| 14 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Seminole for FAA CFI Multi-Engine Checkride | |
| 290 | Total Aircraft Hours | |
| 71 | Total Simulator Hours | |
| 51 | Total Multi-Engine Hours | |
| 361 | Total Time at Completion of Program | |
| Total Estimated Cost | $70,085 | |
Flight Instructor Direct Track
for US Veterans
(GI Bill)
A Professional Pilot Training Program
| Description | VA Reimbursement | Price | ||
| Miscellaneous Expenses | $1,200 | |||
| Application Fee | ||||
| Books and Supplies | ||||
| Headset | ||||
| Uniforms | ||||
| Private Pilot Certificate (10 weeks) | $15,318 | |||
| 1 | Private Pilot Ground School (60 hours) | |||
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |||
| 1 | FAA Computerized Written Test | |||
| 44 | Hours Dual Instruction in Cessna 172SP | |||
| 15 | Hours Solo in Cessna 172SP | |||
| 47 | Hours Individual One on One Ground Instruction | |||
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |||
| Instrument Rating (8 weeks) | $5,257 | $10,764 | ||
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |||
| 1 | Weather Ground School (12 hours) | |||
| 1 | Instrument Multimedia Computer Based Instruction Kit | |||
| 1 | FAA Computerized Written Test | |||
| 14 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |||
| 21 | Hours Dual Instruction in Cessna 172SP | |||
| 39 | Hours Individual One on One Ground Instruction | |||
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |||
| Commercial Pilot Certificate - Single Engine (8 weeks) | $13,381 | $23,619 | ||
| 1 | Commercial Ground School (60 hours) | |||
| 1 | FAA Computerized Written Test | |||
| 40 | Hours Dual Instruction in Cessna 172SP | |||
| 65 | Hours Solo Cessna 172SP | |||
| 15 | Hours Dual Instruction in Piper Arrow | |||
| 35 | Hours Individual One on One Ground Instruction | |||
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | |||
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) | $4,417 | $9,687 | ||
| 1 | Flight Instructor Ground School (60 hours) | |||
| 2 | FAA Computerized Written Tests | |||
| 13 | Hours Dual Instruction in Cessna 172SP | |||
| 32 | Hours Individual One on One Ground Instruction | |||
| 17 | Hours Dual Instruction in Piper Arrow | |||
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | |||
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) | $2,365 | $4,608 | ||
| 15 | Hours Dual Instruction in Cessna 172SP | |||
| 20 | Hours Individual One on One Ground Instruction | |||
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | |||
| 255 | Total Aircraft Hours | |||
| 14 | Total Simulator Hours | |||
| 269 | Total Time at Completion of Program | |||
| Total Estimated Cost (before VA Reimbursement) | $65,196 | |||
| Maximum Reimbursement from VA under the GI Bill | ($25,420) | |||
| Total Estimated Cost | $39,776 | |||
| Description | VA Reimbursement | Price | |
| Miscellaneous Expenses | $1,200 | ||
| Application Fee | |||
| Books and Supplies | |||
| Headset | |||
| Uniforms | |||
| Private Pilot Certificate (10 weeks) |
$15,318 | ||
| 1 | Private Pilot Ground School (60 hours) | ||
| 1 | Private Multimedia Computer Based Ground Instruction Kit | ||
| 1 | FAA Computerized Written Test | ||
| 44 | Hours Dual Instruction in Cessna 172SP | ||
| 15 | Hours Solo in Cessna 172SP | ||
| 47 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | ||
| Instrument Rating (8 weeks) |
($5,257) | $10,764 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | ||
| 1 | Weather Ground School (12 hours) | ||
| 1 | Instrument Multimedia Computer Based Instruction Kit | ||
| 1 | FAA Computerized Written Test | ||
| 14 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | ||
| 21 | Hours Dual Instruction in Cessna 172SP | ||
| 39 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | ||
| Commercial Pilot Certificate - Single Engine (8 weeks) |
($13,381) | $23,619 | |
| 1 | Commercial Ground School (60 hours) | ||
| 1 | FAA Computerized Written Test | ||
| 40 | Hours Dual Instruction in Cessna 172SP | ||
| 65 | Hours Solo Cessna 172SP | ||
| 15 | Hours Dual Instruction in Piper Arrow | ||
| 35 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | ||
| Commercial Pilot Certificate - Multi Engine Add-on (2 weeks) |
($3,025) | $6,253 | |
| 15 | Hours Dual Instruction in Piper Seminole | ||
| 13 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Seminole for FAA Multi Engine Add-On Checkride | ||
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) |
($4,417) | $9,687 | |
| 1 | Flight Instructor Ground School (60 hours) | ||
| 2 | FAA Computerized Written Tests | ||
| 13 | Hours Dual Instruction in Cessna 172SP | ||
| 32 | Hours Individual One on One Ground Instruction | ||
| 17 | Hours Dual Instruction in Piper Arrow | ||
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | ||
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) |
($2,365) | $4,608 | |
| 15 | Hours Dual Instruction in Cessna 172SP | ||
| 20 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | ||
| Multi-Engine Flight Instructor (MEI) (2 weeks) |
($3,956) | $9,728 | |
| 25 | Hours Dual Instruction in Piper Seminole | ||
| 20 | Hours Individual One on One Ground Instruction | ||
| 2 | Hours in Piper Seminole for FAA CFI Multi-Engine Checkride | ||
| 299 | Total Aircraft Hours | ||
| 54 | Total Simulator Hours | ||
| 44 | Total Multi-Engine Hours | ||
| 353 | Total Time at Completion of Program | ||
| Total Estimated Cost (before VA Reimbursement) | $84,176 | ||
| Maximum Reimbursement from VA under the GI Bill | ($32,401) | ||
| Total Estimated Cost | $48,775 | ||
This estimate is based not on FAA minimums, but on the average flight and ground instruction needed by our students. Students will typically require more instruction if their English speaking skills are lacking or if they struggle with any portion of the program. Students needing extra instruction will be billed for that instruction as required.

