A Professional Pilot Training Program
| Description | Price | |
| Miscellaneous Expenses | $1,200 | |
| Application Fee | ||
| Books and Supplies | ||
| Headset | ||
| Uniforms | ||
| Private Pilot Certificate (10 weeks) | $15,318 | |
| 1 | Private Pilot Ground School (60 hours) | |
| 1 | Private Multimedia Computer Based Ground Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 44 | Hours Dual Instruction in Cessna 172SP | |
| 15 | Hours Solo in Cessna 172SP | |
| 47 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Private Pilot Checkride | |
| Instrument Rating (8 weeks) | $12,183 | |
| 1 | Instrument Ground School (60 hours) - Includes Altitude Chamber | |
| 1 | Weather Ground School (12 hours) | |
| 1 | Instrument Multimedia Computer Based Instruction Kit | |
| 1 | FAA Computerized Written Test | |
| 6 | Hours Dual Instruction in PCATD Flight Simulator | |
| 10 | Hours Dual Instruction in FRASCA Mentor G1000 Simulator | |
| 32 | Hours Dual Instruction in Cessna 172SP | |
| 28 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Rating Checkride | |
| Time Building Towards Commercial Certificate | $6,985 | |
| 100 | Hours Dual Crew Lessons in Cessna 172SP | |
| Commercial Pilot Certificate - Single Engine (8 weeks) | $10,027 | |
| 1 | Commercial Ground School (60 hours) | |
| 1 | FAA Computerized Written Test | |
| 12 | Hours Dual Instruction in Cessna 172SP | |
| 13 | Hours Solo in Cessna 172SP | |
| 13 | Hours Dual in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 22 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Piper Arrow for FAA Commercial Pilot Checkride | |
| Flight Instructor Certificate (CFI) - Single-engine (12 weeks) | $8,297 | |
| 1 | Flight Instructor Ground School (60 hours) | |
| 2 | FAA Computerized Written Tests | |
| 10 | Hours Dual Instruction in Cessna 172SP | |
| 43 | Hours Individual One on One Ground Instruction | |
| 8 | Hours Dual Instruction in Piper Arrow | |
| 2 | Hours Solo in Piper Arrow | |
| 2 | Hours in Piper Arrow for FAA Instrument Instructor Checkride | |
| Flight Instructor Instrument Certificate (CFI-I) (4 weeks) | $3,634 | |
| 8 | Hours Dual Instruction in Cessna 172SP | |
| 8 | Hours Dual Instruction in PCATD Flight Simulator | |
| 13 | Hours Individual One on One Ground Instruction | |
| 2 | Hours in Cessna 172SP for FAA Instrument Instructor Checkride | |
| 268 | Total Aircraft Hours | |
| 24 | Total Simulator Hours | |
| 292 | Total Time at Completion of Program | |
| Total Estimated Cost | $57,643 | |

